# Annotation DB Used: C:\Affymetrix\ChAS\Library\CytoScan750K_Array.na33.annot.db
# Array Type Name: CytoScan 750K Array
# Array Type Internal Name: CytoScan750K_Array
# Export GUID: cb064d04-59b5-4f41-98ad-2764cbaea9d3
# Array Annotation Database NetAffx Build: 33
# UCSC Genomic Version: hg19
# NCBI Genomic Version: 37
# dbSNP Version: 135
# CHP File: N:\pc0045-affy\AGCC_data\2018\Batches\750K\2018_06\20180608\posK_(CytoScan750K_Array).cy750K.cychp (NA33)
# Input Chromosome: All
# Output Chromosome: All
Probe Set ID	Call Codes	Confidence	Signal A	Signal B	Forward Strand Base Calls	dbSNP RS ID	Chromosome	Chromosomal Position	
S-4GXBG	AA	1.0028867E-11	3446.7256	806.973	CC	rs3748597	1	888659
S-4KPGI	AA	1.0066567E-4	2123.1716	1092.8241	GG	rs2645081	1	2328714
S-4KYJW	AA	0.0	2499.2205	779.6056	GG	rs868163	1	5934490
S-3QDSB	BB	0.0	348.73657	1269.8363	AA	rs17361670	1	6360147
S-4PEMM	AA	2.542624E-10	2574.376	1199.089	GG	rs1135172	1	11301714
S-4IFVI	AB	0.0010205616	3212.8613	2957.3113	CG	rs7533583	1	11782781
S-3PNFO	AB	0.0	1732.4655	2137.253	AG	rs7414943	1	11782814
S-3ZHCR	BB	0.0	332.8092	1533.4347	CC	rs12567136	1	11883731
S-3WRMD	AA	3.1098407E-5	2665.72	1503.6111	CC	rs10864552	1	12418700
S-3WKRZ	BB	0.0	402.60098	1420.8696	AA	rs3010874	1	12776134
S-4FXHJ	AB	7.1439894E-7	1928.2568	1489.2538	AG	rs1203678	1	14105298
S-4LBEB	AB	6.863561E-5	1525.9884	1809.5886	AG	rs1203651	1	14109114
S-3TWYB	BB	0.0	280.0916	1316.3477	AA	rs17368978	1	15702130
S-3MULU	AA	5.190735E-9	1196.312	183.53369	CC	rs3737690	1	15707137
S-4QATC	AB	8.4665395E-9	2392.5864	2126.5498	CT	rs2076595	1	17396703
S-4NYDP	BB	5.551115E-15	1461.8179	3708.1038	CC	rs1043899	1	19415304
S-3UCSV	AB	1.7963409E-13	2862.4307	2632.678	CG	rs2275403	1	19557713
S-3UKNO	AA	3.7080166E-9	2355.2002	986.9853	AA	rs10916769	1	20662938
S-4KJEF	BB	5.628411E-10	319.4684	995.221	GG	rs829412	1	21953436
S-3NUDI	AA	0.0	2325.036	508.78525	CC	rs4320728	1	24409165
S-3LUZP	AA	0.0	4151.335	748.28265	CC	rs16829204	1	24454688
S-4BDWF	AB	1.2002013E-9	1523.3795	1541.8683	CT	rs7548438	1	25098341
S-3ABVC	AA	0.0	3533.5422	620.63605	GG	rs3819033	1	26508293
S-3ZJAJ	AB	2.220446E-16	2003.9478	2319.9805	TC	rs4949184	1	31347399
S-4SHDF	BB	0.0	376.30548	1610.5372	TT	rs3795433	1	31413972
S-4DWRY	AB	3.5271785E-12	1182.4431	1237.1813	TC	rs6701521	1	31883295
S-3ANAO	AA	0.0	3923.219	695.3117	CC	rs3817398	1	32119431
S-4JKLG	BB	0.0	1406.8784	4098.1157	AA	rs479714	1	37240038
S-3ICLX	AA	3.395062E-12	1417.1569	553.1103	AA	rs479779	1	37256063
S-4MDWJ	AB	0.0	887.10803	1212.8833	TC	rs6619	1	38030696
S-3POLX	BB	1.9984014E-14	789.00934	2215.7466	CC	rs1046988	1	40219065
S-4KVGW	AA	0.0	2771.273	285.8913	TT	rs17369151	1	42798311
S-4PDAT	AB	1.8515538E-4	838.09796	754.73376	CT	rs571862	1	44083110
S-4PHBJ	BB	0.0	444.6539	1756.3291	TT	rs12419	1	44686322
S-4FNRH	AA	4.709566E-12	1682.8433	363.38156	CC	rs263978	1	45362992
S-3CAWH	BB	3.911289E-5	350.58035	673.58936	CC	rs631368	1	47121502
S-4ABZP	AA	5.0643244E-5	2412.129	1398.881	CC	rs3890011	1	47398743
S-3MJAY	AA	0.0	2780.9248	216.51097	CC	rs74569605	1	47707685
S-4PRBL	BB	3.3874036E-7	587.8264	816.9322	TT	rs319983	1	49100332
S-3WOBA	AB	0.03205374	1589.9656	945.7966	GA	rs4342890	1	50705464
S-3POSH	AB	1.4281101E-9	2326.6943	1430.0865	AC	rs2235544	1	54375570
S-4EBRK	BB	0.0	297.26636	1029.2041	AA	rs4061073	1	54696743
S-4QKRN	AB	0.0	1598.9635	1826.8959	AG	rs570218	1	55139741
S-3UQKH	AA	0.0	1143.6785	243.00009	GG	rs2495477	1	55518467
S-4IGMZ	AA	4.2987836E-13	1314.6122	354.4692	GG	rs17362438	1	56654191
S-4PDMV	AA	0.0	1879.2446	224.0516	GG	rs17362494	1	56660640
S-3GQHE	AA	8.304468E-14	1980.186	519.51935	AA	rs6694643	1	57349407
S-3EQPP	AB	0.0	618.7257	1222.8062	AG	rs2764669	1	58448771
S-4OIJG	AB	0.0	1108.0736	652.2111	CA	rs2764673	1	58450029
S-4SSPZ	AB	0.0	1447.5708	1090.9681	TG	rs2764674	1	58450456
S-3IKNO	AA	0.0	2137.2788	543.24786	CC	rs474294	1	58719560
S-3GKYS	AA	8.0265295E-8	1183.435	398.4705	GG	rs17118423	1	59394821
S-4FGCP	AA	6.8630798E-6	1710.3591	1025.2776	CC	rs17118446	1	59406289
S-3HWAF	BB	2.5214897E-10	945.7336	2414.5398	GG	rs2764928	1	59422789
S-3UGHJ	AB	0.0	1559.9279	2027.3695	AG	rs835435	1	59844471
S-3UBEM	AA	0.0	3324.9277	641.6934	GG	rs618716	1	60299820
S-3VEOK	AB	0.0	1751.0508	1785.7338	AG	rs1475563	1	62579823
S-3XYEU	AB	2.3021585E-12	1292.4937	1072.0914	TC	rs2260581	1	62728861
S-4KUCM	AA	1.5321078E-14	5018.27	1351.8546	CC	rs7527017	1	64643277
S-4FIYK	BB	0.0	840.50543	2248.5894	TT	rs17322946	1	64974143
S-4BEPL	AA	0.0	2264.666	282.75156	CC	rs482082	1	67288045
S-3RDQS	AA	1.1958827E-9	499.4167	187.97896	CC	rs3762282	1	68944792
S-3HUDA	AB	0.0	1082.2279	738.28394	GA	rs2821295	1	72639856
S-4CDEU	AA	0.011538449	1380.2592	722.20636	AA	rs116106002	1	74626535
S-3XSGW	AB	0.0	1183.6189	843.68396	CA	rs12041465	1	75609049
S-3CVKU	BB	0.0	346.46973	4522.8184	CC	rs17098942	1	76878156
S-4LCNJ	BB	0.0	548.405	1969.2549	TT	rs2764656	1	77169522
S-4SCKC	AA	0.0	925.7962	222.03717	AA	rs17367018	1	85100180
S-3HPMI	AB	0.0	1055.269	810.68066	GA	rs573680	1	87368917
S-4QGMN	AB	0.0	1114.2212	1134.6913	GA	rs17433780	1	89474818
S-3RGCW	AA	1.1109549E-9	2749.7932	1249.0892	TT	rs959460	1	89849742
S-3OXZA	AB	0.0	1769.8622	1587.7205	AG	rs1344059	1	90371776
S-4SEIV	BB	0.0	300.48	1418.6976	GG	rs1762114	1	94471075
S-3NBHY	BB	4.0356887E-9	244.37071	564.95026	GG	rs17365315	1	95028444
S-3GPHQ	AA	0.0	1670.4756	428.19492	AA	rs59607765	1	97464080
S-3VEFY	AA	2.9687364E-13	1555.895	434.85226	CC	rs17369442	1	98085570
S-3QGJD	BB	0.0	287.96393	964.15546	AA	rs17118257	1	98837239
S-4GJRX	BB	2.220446E-16	271.56012	1320.333	TT	rs645128	1	109734541
S-4SJYF	BB	0.0	205.82993	806.74036	GG	rs2228604	1	109884775
S-3PWHU	AA	0.0	1571.6505	255.06459	CC	rs1289673	1	117618067
S-3WRNX	BB	4.5163873E-13	642.5246	2051.577	TT	rs41506254	1	118053126
S-4RWWP	AA	0.0	1625.686	248.88315	GG	rs10923477	1	118583408
S-4DODM	AB	6.9990085E-5	653.13025	1073.4728	CT	rs667246	1	120293367
S-4KTTR	BB	0.0	341.64545	1883.0365	TT	rs9728311	1	145597116
S-3OZQH	AA	1.1952271E-6	4509.761	2362.316	AA	rs7516430	1	146767062
S-3WQZH	AA	2.1932656E-10	4103.835	1216.52	GG	rs1344	1	147119273
S-3SVPD	BB	0.0	1098.8606	2870.861	TT	rs2153463	1	147124310
S-3VUAV	AA	0.0	1939.6984	670.0418	TT	rs6674938	1	147131465
S-3WLCZ	AA	0.0	3334.597	886.17554	TT	rs2925741	1	150970577
S-3DDTN	AA	0.0	814.65845	213.20972	CC	rs2495391	1	151373200
S-3PVEL	AA	9.214851E-14	981.6309	197.76936	CC	rs35077383	1	151754112
S-3BOOI	AA	0.0	2002.8517	422.38657	TT	rs3828057	1	151780177
S-4JNPD	AA	9.335613E-9	1321.3345	780.9013	AA	rs2075739	1	152975495
S-3BVWV	AB	2.9543363E-9	707.6274	911.56885	TC	rs843971	1	153277423
S-4LMYX	BB	9.6515E-10	1214.5887	2652.9443	GG	rs3014837	1	153431406
S-4QAYH	BB	0.0	531.8067	2840.9	GG	rs1051614	1	154744807
S-4GVEH	AA	1.0294876E-11	3184.577	1353.379	GG	rs1131820	1	154744852
S-3FKIG	BB	2.6645353E-15	461.51392	1925.2224	TT	rs539602	1	155899020
S-4EATF	BB	5.978235E-9	392.66263	1253.3954	CC	rs2297649	1	155935244
S-4RSFP	AB	2.5313085E-14	1216.7743	982.2961	GA	rs1052067	1	156206121
S-3XXXM	AB	1.6799895E-12	2165.7402	2797.812	AG	rs744224	1	156518379
S-3ZFRS	BB	3.419487E-14	1375.413	2787.0557	TT	rs822431	1	156902281
S-4KTWX	AB	2.3620012E-7	1685.5068	1576.2014	AG	rs7529215	1	160136350
S-4MJUM	BB	0.0	242.69276	1501.8391	GG	rs11265350	1	160151421
S-3DFZP	AB	0.0	1088.368	1687.4495	GC	rs12031437	1	161126975
S-3QMGP	AA	0.0	2116.9963	281.5825	AA	rs17366341	1	163834280
S-4OSYV	AA	0.0	1160.465	233.97363	AA	rs913257	1	170521376
S-3BHIY	BB	3.803624E-13	928.76886	2179.0923	TT	rs235503	1	171558516
S-3JGLS	AA	0.0	1472.6501	319.12177	TT	rs10489289	1	172224089
S-3UFFS	BB	0.0	425.32462	1738.8726	TT	rs17368984	1	172318558
S-4PPGK	AA	0.0	1148.5012	441.72122	AA	rs2285664	1	172547465
S-3UQSQ	AB	1.9002899E-8	1658.1472	1805.3591	TC	rs859400	1	175375334
S-3FGSK	AA	3.761056E-5	345.7111	155.88945	AA	rs4233165	1	176012807
S-4TMRJ	BB	2.220446E-14	177.82326	815.91364	GG	rs3820163	1	179041011
S-3AEKH	BB	0.0	458.5863	3430.7703	GG	rs17368880	1	179276195
S-4EOUP	AB	2.4332314E-11	1471.9338	1159.4563	GA	rs7536561	1	180243524
S-3EVCN	AA	0.0	1684.5934	346.14493	TT	rs2764453	1	180249307
S-3UDTM	AA	0.0017744912	1999.7402	1858.7688	AA	rs789169	1	183486859
S-3YTEJ	AA	0.0	1426.0948	404.8202	CC	rs543912	1	184777177
S-4AZJO	AB	0.0	2527.4214	1756.6458	CT	rs7555520	1	186081918
S-4PVRL	BB	0.0	362.81406	3095.8423	CC	rs17363722	1	189551970
S-3GYOY	AA	0.0	1818.8912	232.5325	TT	rs12119860	1	190769033
S-3ELHL	BB	0.0	351.66864	1251.879	AA	rs28930674	1	193150219
S-3WVJY	AB	0.0	736.4328	361.18576	GT	rs2809358	1	200567596
S-4QBEV	AA	1.8442066E-5	1215.048	560.32983	CC	rs2268147	1	201252866
S-4PJPB	AB	0.0	1405.8751	1537.4421	CG	rs1141109	1	202705455
S-3CITS	AA	0.0	978.19653	158.48474	GG	rs2275325	1	203800735
S-3UALP	BB	1.856615E-8	1012.3461	2138.1433	GG	rs6689607	1	204172096
S-4BXGX	BB	0.0	1303.7896	2896.2332	GG	rs2271414	1	204429838
S-3KUTZ	BB	1.1101957E-9	1839.6339	3712.3	GG	rs6695632	1	207109167
S-3ECLC	BB	0.0	404.73373	2200.8455	AA	rs1856746	1	207143422
S-3JRFH	AA	4.440892E-16	1172.6483	363.40665	GG	rs4844600	1	207679307
S-4SHZN	AA	3.525132E-8	1440.2588	485.51535	AA	rs17259045	1	207782707
S-3TFTQ	AB	8.624851E-8	1327.2217	1539.7158	GA	rs2179402	1	209799253
S-4DZPL	BB	0.0	368.88007	1868.2277	CC	rs11119469	1	210536278
S-4EATV	AA	7.0151502E-9	1064.345	454.74606	CC	rs15702	1	212911836
S-3EDNB	AB	3.9850345E-12	1497.1969	678.32465	CT	rs10746385	1	219706428
S-3UYGW	AA	0.0	1470.1097	559.593	CC	rs17597773	1	221054761
S-3YYAH	AB	6.909362E-11	1276.2626	1365.0934	AG	rs2247213	1	221055463
S-4PZYQ	AB	2.9094968E-4	900.52783	761.2568	CT	rs2936033	1	222751034
S-4KOZI	AB	4.2628123E-12	536.0965	368.8819	GC	rs9659299	1	225546172
S-4MKTX	AB	7.077476E-6	1950.0114	1585.7489	GT	rs12737248	1	225555602
S-3JIGW	AB	0.0	966.04865	1101.1962	AT	rs2306121	1	226353521
S-3ONIA	AB	8.060219E-14	2122.0757	2863.2869	AG	rs1136410	1	226555302
S-3QBJY	BB	2.8391648E-4	906.70435	1791.2697	GG	rs1757152	1	228412308
S-3XAMT	AB	0.0	2228.9148	2369.7847	AT	rs3210731	1	232564297
S-3CFKL	BB	0.0	289.95712	754.40314	TT	rs12059884	1	233225848
S-3BOPK	BB	1.8024493E-9	465.55627	1071.9983	CC	rs12092901	1	233759864
S-3BIRX	AA	0.0	1374.4225	362.16586	CC	rs1141264	1	234546245
S-4GDON	BB	8.65974E-15	567.90936	2042.7417	TT	rs4920246	1	234582651
S-3QLQB	AA	7.993606E-15	2245.3572	762.72656	CC	rs2477587	1	236385360
S-4PGZW	AB	0.0	970.1128	863.0201	GT	rs1077438	1	236724605
S-4MXYT	AB	1.6648993E-10	435.0984	496.67834	CT	rs3765097	1	237617757
S-3ZQCV	BB	0.0	206.04941	2091.9478	GG	rs6429487	1	244747150
S-3PNBC	AA	0.0	2968.141	573.9978	CC	rs7522811	1	248005213
S-3JDMD	AB	6.649792E-12	1625.8741	1316.4186	GA	rs4478844	1	248129240
S-4BDDB	AA	0.0	2644.6396	727.92706	GG	rs28372410	1	248512064
S-4KGXC	AA	4.639688E-6	1472.8302	815.23975	TT	rs4509608	1	248845458
S-3SNGW	BB	3.9740895E-9	896.2799	1740.1744	CC	rs11682452	2	3217908
S-3XRNM	BB	0.0	697.8233	3340.702	GG	rs17362641	2	5709931
S-3GIAR	AA	0.0	778.8137	228.36395	TT	rs17363620	2	5734639
S-3OWKD	AB	0.0	1045.0068	870.798	GA	rs17362910	2	5863049
S-3RFET	AB	0.0	893.9189	1008.4724	TC	rs1381514	2	6520287
S-3QNRX	AA	0.0	2636.757	369.02905	CC	rs1044280	2	8871342
S-4DYDF	AA	0.0	1874.3573	322.26364	AA	rs17362734	2	9730208
S-4JPEZ	AB	0.0	718.6657	876.1724	AG	rs17364189	2	10064791
S-3FLQI	AB	0.0	722.15265	528.9775	CA	rs2952626	2	10928777
S-3PMWQ	AB	0.0	2556.9236	2003.8606	CT	rs4758	2	10942687
S-4DFAV	AB	0.0	1239.8407	879.80286	GA	rs1318011	2	11004489
S-3PAPV	BB	3.0289027E-9	176.35054	1796.2681	TT	rs7561070	2	11932173
S-3AQTA	BB	0.0	484.24188	1180.3542	AA	rs312966	2	21360583
S-3HJEQ	AA	0.0012324719	1320.0123	691.5122	AA	rs1550116	2	25022598
S-3NYXD	BB	1.9786106E-10	560.8398	1717.6296	CC	rs1866654	2	27263122
S-4QTKX	AA	2.1538327E-14	1945.5449	769.52515	AA	rs1140697	2	29152456
S-3IBSV	AA	1.1524115E-13	1778.3223	687.36017	CC	rs17749904	2	29356567
S-3HHFA	AA	7.267052E-5	1140.8079	582.6096	AA	rs28684727	2	31401499
S-4TECO	BB	0.0	322.69516	1266.7302	TT	rs2366894	2	32713706
S-4LWVT	BB	1.4824266E-9	249.20284	1139.9578	GG	rs2710623	2	32855615
S-3ZUFR	AA	1.506095E-7	1998.9692	890.77606	GG	rs2278955	2	33784161
S-3YIHY	AB	3.600209E-6	764.5825	1023.91394	CG	rs10182691	2	34122008
S-3PESM	BB	0.0	717.52954	2428.2554	TT	rs13029406	2	39030074
S-3OUXK	AB	0.0	1231.2463	1174.0707	TC	rs404005	2	40396078
S-4EYUJ	AB	5.4397975E-10	1469.844	1728.0222	AG	rs1860529	2	42563286
S-3ANAD	AA	0.0	2589.8076	459.6282	AA	rs3816184	2	43015757
S-4OTXU	AB	1.9946267E-12	1319.5431	1945.9167	TC	rs10206389	2	43947760
S-4RXKR	AA	0.0	2073.1873	336.92538	AA	rs698761	2	44547574
S-4RZWB	AA	0.0	945.0327	395.50092	AA	rs10188306	2	46234568
S-4MUTA	AB	9.0616403E-13	1439.6951	947.7201	AG	rs3814045	2	46739157
S-4FOZX	AA	9.817924E-12	1464.2357	370.30676	GG	rs3136367	2	48033551
S-3VSJM	BB	4.5430326E-13	628.16315	1716.4974	TT	rs3749144	2	48808882
S-3HPQO	BB	1.2023471E-10	426.75104	1586.1957	CC	rs2293275	2	48921375
S-4SMXV	AA	0.0	1611.9686	406.13004	AA	rs3213775	2	54150237
S-4HUVF	AA	2.6645353E-15	2152.5996	394.60663	CC	rs1344881	2	55580156
S-4QEOV	AA	0.0	1200.8643	183.04814	GG	rs3816489	2	55771050
S-3UWTE	BB	3.996803E-15	271.56418	1075.1548	TT	rs55778215	2	56102019
S-3GNYS	BB	1.2563537E-9	252.38373	477.18826	AA	rs10208769	2	61605614
S-4MZXY	AB	0.0	1967.9347	1710.971	GA	rs2287532	2	64796847
S-3PXBS	AA	2.0985855E-8	1770.4153	394.94452	CC	rs2271832	2	69043539
S-3QYFK	AB	1.1351142E-11	1911.8931	1996.893	AG	rs741326	2	71058835
S-3CFWH	BB	2.220446E-16	484.53528	1558.3215	AA	rs1736168	2	71880211
S-3JGJF	AA	0.0	948.16113	257.7832	AA	rs57950796	2	74105876
S-3NEJX	BB	0.0	600.6888	2086.0803	TT	rs4777	2	74185876
S-3PDSI	AA	0.0	1678.6002	517.5358	AA	rs4853169	2	75906972
S-3THXK	AB	0.0	517.81213	678.17474	AG	rs7570812	2	81828444
S-3KXRC	BB	1.050271E-13	411.5839	1454.7087	AA	rs2043675	2	85769975
S-4CJOM	BB	0.0	304.8639	1325.761	CC	rs1058588	2	85808871
S-3YAOQ	BB	0.0	218.00175	829.7115	TT	rs1057893	2	86385668
S-4OZNW	AB	1.0087659E-5	2115.5051	1518.8398	TG	rs1657502	2	96795608
S-3XIDJ	AB	0.0	1460.43	1052.5751	CT	rs11891016	2	106013216
S-3KRNF	AA	0.0	1197.2506	232.88559	GG	rs1470590	2	107423395
S-3GMWQ	BB	0.0	369.68243	1250.1914	TT	rs12615112	2	107450525
S-3WBJB	AA	1.9984014E-15	1119.5396	335.84256	CC	rs724710	2	111907691
S-3HNCR	AB	0.0	1427.0737	1733.6292	CA	rs3811640	2	112776979
S-3BTSD	AB	2.2870372E-11	929.42773	800.1469	CT	rs7601200	2	113089267
S-3DXCZ	AA	1.29452E-13	1939.2511	849.1318	TT	rs3783550	2	113532885
S-3CEMK	AA	0.0	1853.9595	358.9624	AA	rs2305152	2	113763463
S-3TDZR	BB	0.0	695.9491	3410.7288	GG	rs17512204	2	118732831
S-3DOLN	AB	2.9009595E-10	851.1487	729.7993	CT	rs11693199	2	119732042
S-3BCOQ	AB	0.0	1016.99896	1136.1008	AG	rs1034489	2	120885310
S-3HKUJ	AB	2.220446E-16	2154.3867	1658.8843	GA	rs11890430	2	121981950
S-3RDJB	BB	0.0	372.9696	1624.6364	TT	rs2250092	2	121992921
S-3ZHXO	AB	0.0	976.18054	1644.1069	AG	rs1344759	2	123039255
S-3WBQZ	AA	8.646417E-12	1758.2794	408.6801	GG	rs17367971	2	123743252
S-3RNPI	BB	0.0	704.54193	2275.1812	CC	rs1584435	2	138237038
S-3CELL	BB	0.0	928.45465	2054.742	CC	rs13034302	2	141110677
S-3MUTT	AA	0.0	1559.3202	422.1473	AA	rs12987572	2	141625410
S-4GYTR	AB	0.0	631.12134	592.2982	CT	rs1429366	2	141747293
S-3NOXD	AB	4.362466E-11	948.07117	1392.7494	AG	rs16830036	2	152295141
S-3GPKU	AB	0.0	1574.5033	1709.2888	AG	rs2444263	2	152311570
S-4ABFM	AB	5.0793773E-5	2614.4346	2704.641	TC	rs4664475	2	152387553
S-3MEQS	BB	0.0	263.717	1902.59	GG	rs59745741	2	154811832
S-4IZNW	AB	2.46958E-12	530.40094	531.76166	GA	rs4665052	2	160116281
S-3YJUO	BB	0.0	300.08105	2467.1016	AA	rs2287623	2	169830155
S-3SMDK	AB	0.0	819.62366	885.79456	AT	rs12692909	2	170355944
S-3LEPI	AA	0.0	4162.286	1157.1971	TT	rs1344237	2	171984435
S-4KBUC	AA	0.0	1562.264	534.90204	GG	rs59609380	2	172892950
S-3KHSZ	BB	7.166667E-11	314.55145	1334.1724	CC	rs7585729	2	173659913
S-4QZOK	AB	0.0	1212.0934	848.8383	GA	rs1344591	2	173770886
S-3IDNC	AA	0.0	1644.7968	215.1851	CC	rs1004651	2	177715233
S-3HLJS	AB	0.0	2259.6646	2369.0125	CT	rs2291313	2	179632710
S-4AUGG	AB	1.2002398E-8	259.25018	240.33998	TA	rs17363183	2	179973673
S-4RHVU	AA	5.627701E-7	1350.7441	204.53018	AA	rs2289992	2	179989039
S-4SGTP	AA	1.398881E-14	2223.9968	899.9189	AA	rs17363868	2	180272423
S-3XOIL	AB	1.4130919E-12	1170.2322	1150.1328	CA	rs1344706	2	185778428
S-3VBOG	AB	0.0	781.83734	1074.9573	AG	rs36004074	2	186665432
S-3ZFYI	AB	1.6936608E-9	555.6545	455.6001	TA	rs3736489	2	189867844
S-3XLNI	BB	0.0	569.7019	2287.6345	CC	rs1860172	2	191701328
S-3RQTV	BB	0.0	144.30447	2230.1965	GG	rs59747267	2	192574635
S-3MHOU	BB	1.6542323E-13	734.83954	1861.4862	GG	rs13411834	2	196673533
S-4IIAV	AB	2.122446E-9	840.10376	1151.0122	AG	rs17366004	2	197002907
S-3DXXM	AB	4.805045E-13	687.81635	597.1878	AC	rs17366241	2	197007666
S-4HEPS	AA	0.0	3186.6287	786.6255	CC	rs3820881	2	201254049
S-4AHDK	AA	0.0	1596.3466	205.60562	CC	rs11689362	2	207025444
S-3WKYI	BB	0.0	434.08398	2734.5063	AA	rs3732082	2	207041441
S-4PYRO	AA	0.0	2430.3162	400.5239	GG	rs994696	2	209215448
S-3QNMA	AB	1.5543122E-15	1901.8762	1930.9017	AG	rs13002712	2	212587321
S-4GHUV	BB	0.0	195.31572	735.70557	CC	rs16852600	2	215595645
S-4RAHI	AB	0.0	1331.414	1108.333	GA	rs10498027	2	215820013
S-4CWHH	AB	7.7167334E-7	1030.5493	1569.4204	CT	rs7568287	2	216232556
S-4TMRR	AA	0.0	1740.3684	519.8257	AA	rs1344723	2	218050827
S-3SYOU	AA	0.0	3657.5862	650.4041	GG	rs10169718	2	219103580
S-4SDUD	BB	0.0	904.60596	3871.132	GG	rs2292550	2	219140288
S-3BCVI	BB	0.0	690.8021	2747.985	GG	rs6436058	2	219319657
S-3ALMS	BB	9.589049E-6	600.14014	2110.4626	GG	rs12475686	2	227973623
S-3BDCB	AA	2.220446E-16	1702.5247	650.0496	GG	rs17360319	2	233381606
S-3LSTS	AA	0.0	1565.2234	512.91284	AA	rs4973539	2	233412820
S-4CBQV	AB	1.6736168E-11	2526.7336	2815.59	AG	rs1947105	2	233721455
S-3AFFA	BB	0.0	648.0927	2340.8174	CC	rs2292725	2	233750074
S-3EKXH	BB	0.0	392.02078	2513.4492	TT	rs4430949	2	234713706
S-3CTDP	AB	1.4406354E-9	1343.6328	1549.6066	TC	rs11563208	2	234905078
S-4TGSZ	AA	3.913314E-12	1274.6422	544.9749	TT	rs2292708	2	236708166
S-3NIPQ	BB	0.0	351.27237	1781.5067	AA	rs2645778	2	238303906
S-3HBQQ	AA	7.151883E-4	2438.863	978.9807	CC	rs12695026	2	241452212
S-3QDSV	BB	7.192025E-13	1348.0275	2947.1077	CC	rs2302050	2	242062162
S-3VUHX	BB	7.0123804E-8	1654.4672	3528.86	TT	rs1470414	2	242077496
S-3WYNP	AA	7.194247E-9	1009.39526	313.19528	GG	rs2291101	3	1424718
S-4PECT	BB	2.394105E-10	556.443	1281.562	AA	rs13089241	3	2924986
S-3ILTG	BB	5.2184E-8	1545.1569	2902.701	AA	rs2633852	3	4403837
S-3QFAL	AB	6.6988837E-10	709.3372	410.7568	TC	rs2291862	3	4842231
S-4LLBX	BB	1.7097435E-14	319.14514	1262.1514	AA	rs1533434	3	6828364
S-4SPBZ	BB	4.0500352E-5	350.4874	1366.8147	TT	rs73026975	3	9515054
S-4ILWT	AB	5.065801E-8	3354.4187	2972.2615	CT	rs17050593	3	9870414
S-3PJRX	BB	2.2295135E-6	1932.007	3973.4795	CC	rs13066757	3	10045030
S-3YXKD	AA	0.0	624.2904	221.30904	AA	rs7647987	3	10140696
S-4REGS	AB	1.130517E-9	1753.7544	1841.551	TC	rs27647	3	10332468
S-4LLOS	BB	0.0	721.9189	2969.5076	TT	rs392621	3	11886365
S-4MLPJ	AB	0.0	1462.7572	1560.8555	AG	rs3729931	3	12626516
S-4RTSR	BB	0.0	525.6178	2266.0754	CC	rs2304510	3	14520560
S-3BJPM	AB	5.551115E-15	1705.557	2147.8574	GC	rs2305612	3	15518731
S-3FMDP	AA	8.881784E-16	2095.2993	630.37634	CC	rs1546650	3	16450872
S-3BOIP	AA	0.0	2806.3354	553.1246	GG	rs6551192	3	27343376
S-3CODG	BB	1.7445056E-4	2306.5103	3776.5508	CC	rs552647	3	27353716
S-3OXFJ	BB	0.0	451.9009	2468.95	GG	rs4342066	3	28575932
S-4KCYO	AB	0.0	856.6471	896.0342	CT	rs3736563	3	33458266
S-4EWYH	BB	0.0	521.5907	2736.7664	AA	rs17118	3	38404472
S-3AHNG	BB	3.2130072E-9	677.907	1460.8236	CC	rs7429404	3	38951753
S-3QIDE	AA	1.6782775E-10	2009.373	736.94037	CC	rs2276868	3	40498845
S-4SPKO	BB	0.0	201.83788	900.19403	AA	rs9284879	3	44284584
S-4JNHX	BB	6.0859806E-10	841.1634	1646.9253	AA	rs3804583	3	44884647
S-3EFZS	AB	0.0	1140.3964	957.5197	TA	rs1468542	3	45779136
S-4KCKF	AB	3.1570448E-9	747.3938	574.83105	GT	rs4682801	3	46021218
S-3VVTF	BB	9.2050044E-8	679.99664	1241.4628	CC	rs2073495	3	46480958
S-4OULE	BB	5.7731597E-15	573.8244	2668.1833	TT	rs73073734	3	46620518
S-4JPPG	AB	2.7413627E-11	1084.7594	1346.4646	AC	rs2242150	3	48505964
S-4MYJS	AA	5.4445337E-13	1189.751	365.3459	TT	rs4974081	3	49070499
S-3YQYK	AA	2.1331825E-12	2387.0232	1037.1201	GG	rs7635409	3	51907736
S-4CGBP	BB	1.1139001E-10	1439.268	2520.1882	GG	rs535114	3	55263431
S-3NHDJ	AB	0.0	976.9277	919.3074	CA	rs535157	3	55263442
S-3NAEA	BB	0.0	294.36465	1553.1388	CC	rs6764188	3	57131529
S-4QVGK	BB	0.0041796356	2139.3345	2481.8328	AA	rs6780995	3	57138419
S-4MYCW	AA	0.0	1171.3861	237.92882	CC	rs12053975	3	57386148
S-4QSHC	AB	0.0	660.1358	1015.4394	CT	rs11917591	3	58368449
S-4IBJP	AB	4.9113925E-5	697.43463	1063.6132	CA	rs6767498	3	58409126
S-4QIGM	BB	8.881784E-16	493.7958	1607.753	CC	rs17363095	3	59056912
S-3WFGI	AB	3.6659564E-13	1640.731	1873.5366	GA	rs17361653	3	59771515
S-4NPSK	AA	0.0	1669.4567	298.75525	AA	rs17361780	3	59772328
