 	Label	Area	Mean	StdDev	Min	Max	X	Y	Slice
1	7-89_bin-2.em:73	262144	-0.006	0.200	-1.889	1.028	0	0	73
2	7-89_bin-2.em:73	262144	-0.006	0.200	-1.889	1.028	0	0	73
3	7-89_bin-2.em:73	0	0.360	0	0.360	0.360	120	114.667	73
4	7-89_bin-2.em:73	0	0.013	0	0.013	0.013	103.333	108	73
5	7-89_bin-2.em:73	0	0.486	0	0.486	0.486	126	130.667	73
6	7-89_bin-2.em:73	0	-0.200	0	-0.200	-0.200	221.333	72.667	73
7	7-89_bin-2.em:73	0	-0.200	0	-0.200	-0.200	121.333	172.667	73
8	7-89_bin-2.em:73	0	0.267	0	0.267	0.267	106.667	278.667	73
