| Property | Value |
| Working Groups | RG Enderlein |
| Subproject | None |
| Open Access | No |
| Publication Type | Review |
| Peer Reviewed | Unknown |
| PMID | 38389302 |
| DOI | 10.1016/j.bpj.2024.02.011 |
| Publication Year | 2024 |
| Title | Machine learning and advanced statistical analysis for fluorescence correlation spectroscopy |
| Journal | Biophysical Journal |
| ISSN | 0006-3495 |
| URL | http://dx.doi.org/10.1016/j.bpj.2024.02.011 |
| Pages | 651-652 |
| Issue | 6 |
| Volume | 123 |
| Journal Abbreviation | Biophys J |
| Authors | Enderlein J |
| First Author | Enderlein J |
| Last Author | Enderlein J |
External Resources
gro-2/142161http://resolver.sub.uni-goettingen.de/purl?gro-2/142161
GRO.publications identifier
0000-0001-5091-7157https://orcid.org/0000-0001-5091-7157
ORCID identifier (Jörg Enderlein)
01y9bpm73https://ror.org/01y9bpm73
ROR identifier (01y9bpm73, University of Göttingen)
05xy1nn52https://ror.org/05xy1nn52
ROR identifier (05xy1nn52, Multiscale Bioimaging)
mbexc.de...scopy/https://mbexc.de/machine-learning-and-advanced-statistical-analysis-for-fluorescence-correlation-spectroscopy/
Website entry (mbexc.de)