Property | Value |
Working Groups | RG Gollisch |
Subproject | None |
Open Access | Yes |
Publication Type | Journal Article |
Peer Reviewed | Yes |
PMID | 39226328 |
DOI | 10.1371/journal.pcbi.1012370 |
Publication Year | 2024 |
Title | Applying Super-Resolution and Tomography Concepts to Identify Receptive Field Subunits in the Retina |
Journal | PLOS Computational Biology |
ISSN | 1553-734X |
eISSN | 1553-7358 |
URL | https://doi.org/10.1371/journal.pcbi.1012370 |
Pages | e1012370 |
Issue | 9 |
Volume | 20 |
Journal Abbreviation | PLoS Comput Biol |
Authors | Krüppel S, Khani MH, Schreyer HM, Sridhar S, Ramakrishna V, Zapp SJ, Mietsch M, Karamanlis D, Gollisch T |
First Author | Krüppel S |
Last Author | Gollisch T |
External Resources
gro-2/145847http://resolver.sub.uni-goettingen.de/purl?gro-2/145847
GRO.publications identifier
911https://prod.mbexc.uni-goettingen.de/literature/publications/911
Published Data Registry entry (MBExC, preprint)
mbexc.de...ina-2/https://mbexc.de/applying-super-resolution-and-tomography-concepts-to-identify-receptive-field-subunits-in-the-retina-2/
Website entry (mbexc.de)