| Property | Value |
| Working Groups | RG Gregor |
| Subproject | None |
| Open Access | No |
| Publication Type | Book Chapter |
| Peer Reviewed | Unknown |
| PMID | 35821470 |
| DOI | 10.1007/978-1-0716-2453-1_12 |
| Publication Year | 2022 |
| Title | Imaging of Autonomous Bioluminescence Emission From Single Mammalian Cells |
| Journal | Methods in Molecular Biology |
| ISSN | 1064-3745 |
| eISSN | 1940-6029 |
| URL | http://dx.doi.org/10.1007/978-1-0716-2453-1_12 |
| Pages | 163-172 |
| Journal Abbreviation | Methods Mol Biol |
| Authors | Gregor C |
| First Author | Gregor C |
| Last Author | Gregor C |
External Resources
gro-2/113831http://resolver.sub.uni-goettingen.de/purl?gro-2/113831
GRO.publications identifier
0000-0002-1083-9892https://orcid.org/0000-0002-1083-9892
ORCID identifier (Carola Gregor)
00ecchs44https://ror.org/00ecchs44
ROR identifier (00ecchs44, Institut für Nanophotonik)
03e76ya46https://ror.org/03e76ya46
ROR identifier (03e76ya46, Max Planck Institute for Biophysical Chemistry)
05xy1nn52https://ror.org/05xy1nn52
ROR identifier (05xy1nn52, Multiscale Bioimaging)