| Property | Value |  
 | Working Groups |   RG Köster |  
 | Subproject | RA2.2 |  
 | Open Access | No |  
 | Publication Type | Review |  
 | Peer Reviewed | Yes |  
 | PMID |   37074314 |  
 | DOI |   10.1515/hsz-2023-0140 |  
 | Publication Year | 2023 |  
 | Title | Influence of phosphorylation on intermediate filaments |  
 | Journal | Biological Chemistry |  
 | ISSN | 1431-6730 |  
 | eISSN | 1437-4315 |  
 | URL |  http://dx.doi.org/10.1515/hsz-2023-0140 |  
 | Journal Abbreviation | Biol Chem |  
 | Authors | Kraxner J, Köster S |  
 | First Author | Kraxner J |  
 | Last Author | Köster S |  
 
 External Resources
 0000-0002-0009-1024https://orcid.org/0000-0002-0009-1024
            
             ORCID identifier (Sarah Friederike Köster)
 05xy1nn52https://ror.org/05xy1nn52
            
             ROR identifier (05xy1nn52, Multiscale Bioimaging)
 01y9bpm73https://ror.org/01y9bpm73
            
             ROR identifier (01y9bpm73, University of Göttingen)